8 |
day |
objects |
9 | 305.0 |
10 | 305.0 |
11 | 305.0 |
12 | 305.0 |
13 | 315.0 |
14 | 315.0 |
15 | 315.0 |
16 | 321.0 |
17 | 321.0 |
18 | 321.0 |
19 | 321.0 |
20 | 321.0 |
21 | 321.0 |
22 | 321.0 |
23 | 321.0 |
24 | 321.0 |
25 | 321.0 |
26 | 321.0 |
27 | 321.0 |
28 | 321.0 |
29 | 321.0 |
30 | 321.0 |
31 | 321.0 |
|
|
9 |
day |
objects |
1 | 321.0 |
2 | 321.0 |
3 | 321.0 |
4 | 321.0 |
5 | 321.0 |
6 | 321.0 |
7 | 321.0 |
8 | 321.0 |
9 | 321.0 |
10 | 321.0 |
11 | 321.0 |
12 | 325.0 |
13 | 331.0 |
14 | 331.0 |
15 | 331.0 |
16 | 331.0 |
17 | 344.0 |
18 | 344.0 |
19 | 344.0 |
20 | 344.0 |
21 | 344.0 |
22 | 344.0 |
23 | 344.0 |
24 | 344.0 |
25 | 344.0 |
26 | 344.0 |
27 | 344.0 |
28 | 344.0 |
29 | 344.0 |
30 | 344.0 |
|
|
10 |
day |
objects |
1 | 344.0 |
2 | 344.0 |
3 | 344.0 |
4 | 344.0 |
5 | 344.0 |
6 | 344.0 |
7 | 344.0 |
8 | 344.0 |
9 | 344.0 |
10 | 344.0 |
11 | 344.0 |
12 | 344.0 |
13 | 344.0 |
14 | 344.0 |
15 | 350.0 |
16 | 351.0 |
17 | 351.0 |
18 | 356.0 |
19 | 364.0 |
20 | 364.0 |
21 | 364.0 |
22 | 364.0 |
23 | 364.0 |
24 | 364.0 |
25 | 364.0 |
26 | 366.0 |
27 | 366.0 |
28 | 366.0 |
29 | 375.0 |
30 | 384.0 |
31 | 386.0 |
|
|
11 |
day |
objects |
1 | 386.0 |
2 | 398.0 |
3 | 398.0 |
4 | 398.0 |
5 | 402.0 |
6 | 402.0 |
7 | 402.0 |
8 | 402.0 |
9 | 402.0 |
10 | 402.0 |
11 | 402.0 |
12 | 402.0 |
13 | 402.0 |
14 | 404.0 |
15 | 410.0 |
16 | 410.0 |
17 | 410.0 |
18 | 410.0 |
19 | 410.0 |
20 | 410.0 |
21 | 414.0 |
22 | 414.0 |
23 | 414.0 |
24 | 414.0 |
25 | 414.0 |
26 | 414.0 |
27 | 415.0 |
28 | 420.0 |
29 | 421.0 |
30 | 422.0 |
|
|
12 |
day |
objects |
1 | 422.0 |
2 | 422.0 |
3 | 423.0 |
4 | 424.0 |
5 | 424.0 |
6 | 425.0 |
7 | 425.0 |
8 | 425.0 |
9 | 425.0 |
10 | 425.0 |
11 | 425.0 |
12 | 425.0 |
13 | 425.0 |
14 | 425.0 |
15 | 425.0 |
16 | 425.0 |
17 | 427.0 |
18 | 432.0 |
19 | 432.0 |
20 | 432.0 |
21 | 432.0 |
22 | 432.0 |
23 | 432.0 |
24 | 432.0 |
25 | 432.0 |
26 | 432.0 |
27 | 432.0 |
28 | 434.0 |
29 | 434.0 |
30 | 434.0 |
31 | 434.0 |
|
|
1 |
day |
objects |
1 | 434.0 |
2 | 434.0 |
3 | 436.0 |
4 | 436.0 |
5 | 436.0 |
6 | 436.0 |
7 | 437.0 |
8 | 438.0 |
9 | 438.0 |
10 | 438.0 |
11 | 438.0 |
12 | 438.0 |
13 | 438.0 |
14 | 438.0 |
15 | 438.0 |
16 | 438.0 |
17 | 438.0 |
18 | 438.0 |
19 | 438.0 |
20 | 438.0 |
21 | 438.0 |
22 | 438.0 |
23 | 438.0 |
24 | 438.0 |
25 | 438.0 |
26 | 438.0 |
27 | 438.0 |
28 | 438.0 |
29 | 440.0 |
30 | 440.0 |
31 | 441.0 |
|
|
2 |
day |
objects |
1 | 442.0 |
2 | 442.0 |
3 | 442.0 |
4 | 448.0 |
5 | 448.0 |
6 | 448.0 |
7 | 450.0 |
8 | 451.0 |
9 | 451.0 |
10 | 451.0 |
11 | 452.0 |
12 | 453.0 |
13 | 456.0 |
14 | 458.0 |
15 | 458.0 |
16 | 458.0 |
17 | 458.0 |
18 | 458.0 |
19 | 460.0 |
20 | 460.0 |
21 | 460.0 |
22 | 463.0 |
23 | 463.0 |
24 | 463.0 |
25 | 468.0 |
26 | 468.0 |
27 | 470.0 |
28 | 470.0 |
29 | 470.0 |
|
|
3 |
day |
objects |
1 | 470.0 |
3 | 470.0 |
4 | 471.0 |
5 | 474.0 |
6 | 474.0 |
7 | 479.0 |
8 | 479.0 |
9 | 479.0 |
10 | 479.0 |
11 | 479.0 |
12 | 479.0 |
13 | 479.0 |
14 | 479.0 |
15 | 479.0 |
16 | 479.0 |
17 | 480.0 |
18 | 482.0 |
19 | 482.0 |
20 | 484.0 |
21 | 486.0 |
22 | 486.0 |
23 | 486.0 |
24 | 486.0 |
25 | 488.0 |
26 | 493.0 |
27 | 498.0 |
28 | 501.0 |
29 | 501.0 |
30 | 501.0 |
31 | 501.0 |
|
|
4 |
day |
objects |
1 | 505.0 |
2 | 505.0 |
3 | 505.0 |
4 | 505.0 |
5 | 505.0 |
6 | 505.0 |
7 | 505.0 |
8 | 505.0 |
9 | 505.0 |
10 | 505.0 |
11 | 505.0 |
12 | 505.0 |
13 | 505.0 |
14 | 509.0 |
15 | 511.0 |
16 | 511.0 |
17 | 511.0 |
18 | 513.0 |
19 | 513.0 |
20 | 513.0 |
21 | 516.0 |
22 | 518.0 |
23 | 521.0 |
24 | 521.0 |
25 | 521.0 |
26 | 521.0 |
27 | 521.0 |
28 | 523.0 |
29 | 526.0 |
30 | 531.0 |
|
|
5 |
day |
objects |
1 | 531.0 |
2 | 531.0 |
3 | 531.0 |
4 | 531.0 |
5 | 531.0 |
6 | 533.0 |
7 | 533.0 |
8 | 534.0 |
9 | 534.0 |
10 | 534.0 |
11 | 534.0 |
12 | 537.0 |
13 | 538.0 |
14 | 547.0 |
15 | 547.0 |
16 | 547.0 |
17 | 547.0 |
18 | 547.0 |
19 | 547.0 |
20 | 547.0 |
21 | 548.0 |
22 | 548.0 |
23 | 561.0 |
24 | 561.0 |
25 | 561.0 |
26 | 569.0 |
27 | 575.0 |
28 | 575.0 |
29 | 576.0 |
30 | 578.0 |
31 | 578.0 |
|
|
6 |
day |
objects |
1 | 578.0 |
2 | 578.0 |
3 | 582.0 |
4 | 582.0 |
5 | 582.0 |
6 | 589.0 |
7 | 589.0 |
8 | 589.0 |
9 | 589.0 |
10 | 589.0 |
11 | 589.0 |
12 | 598.0 |
13 | 598.0 |
14 | 598.0 |
15 | 598.0 |
16 | 598.0 |
17 | 598.0 |
18 | 598.0 |
19 | 599.0 |
20 | 599.0 |
21 | 599.0 |
22 | 599.0 |
23 | 599.0 |
24 | 599.0 |
25 | 599.0 |
26 | 599.0 |
27 | 599.0 |
28 | 599.0 |
29 | 599.0 |
30 | 599.0 |
|
|
7 |
day |
objects |
1 | 599.0 |
2 | 601.0 |
3 | 602.0 |
4 | 604.0 |
5 | 604.0 |
6 | 604.0 |
7 | 605.0 |
8 | 609.0 |
9 | 611.0 |
10 | 611.0 |
11 | 611.0 |
12 | 611.0 |
13 | 611.0 |
14 | 611.0 |
15 | 611.0 |
16 | 611.0 |
17 | 611.0 |
18 | 612.0 |
19 | 612.0 |
20 | 612.0 |
21 | 612.0 |
22 | 612.0 |
23 | 612.0 |
24 | 612.0 |
25 | 618.0 |
26 | 618.0 |
27 | 618.0 |
28 | 618.0 |
29 | 618.0 |
30 | 618.0 |
31 | 618.0 |
|
|
8 |
day |
objects |
1 | 618.0 |
2 | 618.0 |
3 | 618.0 |
4 | 618.0 |
5 | 618.0 |
6 | 618.0 |
7 | 618.0 |
8 | 618.0 |
9 | 618.0 |
10 | 618.0 |
11 | 618.0 |
12 | 618.0 |
13 | 618.0 |
14 | 618.0 |
15 | 618.0 |
16 | 618.0 |
17 | 618.0 |
18 | 618.0 |
19 | 618.0 |
20 | 618.0 |
21 | 618.0 |
22 | 618.0 |
23 | 618.0 |
24 | 618.0 |
25 | 618.0 |
26 | 618.0 |
27 | 618.0 |
28 | 618.0 |
29 | 625.0 |
30 | 625.0 |
31 | 625.0 |
|
|
9 |
day |
objects |
1 | 625.0 |
2 | 625.0 |
3 | 625.0 |
4 | 626.0 |
5 | 626.0 |
6 | 626.0 |
7 | 626.0 |
8 | 626.0 |
9 | 626.0 |
10 | 628.0 |
11 | 628.0 |
12 | 628.0 |
13 | 628.0 |
14 | 628.0 |
15 | 629.0 |
16 | 629.0 |
17 | 629.0 |
18 | 638.0 |
19 | 641.0 |
20 | 641.0 |
21 | 641.0 |
22 | 641.0 |
23 | 641.0 |
24 | 641.0 |
25 | 641.0 |
26 | 641.0 |
27 | 642.0 |
28 | 642.0 |
29 | 643.0 |
30 | 645.0 |
|
|
10 |
day |
objects |
1 | 645.0 |
2 | 646.0 |
3 | 647.0 |
4 | 647.0 |
5 | 647.0 |
6 | 647.0 |
7 | 647.0 |
8 | 647.0 |
9 | 647.0 |
10 | 647.0 |
11 | 647.0 |
12 | 647.0 |
13 | 647.0 |
14 | 647.0 |
15 | 648.0 |
16 | 648.0 |
17 | 648.0 |
18 | 648.0 |
19 | 648.0 |
20 | 648.0 |
21 | 650.0 |
22 | 655.0 |
23 | 658.0 |
24 | 659.0 |
25 | 659.0 |
26 | 659.0 |
27 | 659.0 |
28 | 659.0 |
29 | 659.0 |
30 | 659.0 |
31 | 659.0 |
|
|
11 |
day |
objects |
1 | 659.0 |
2 | 659.0 |
3 | 659.0 |
4 | 659.0 |
5 | 659.0 |
6 | 659.0 |
7 | 659.0 |
8 | 659.0 |
9 | 659.0 |
10 | 659.0 |
11 | 659.0 |
12 | 661.0 |
13 | 662.0 |
14 | 664.0 |
15 | 664.0 |
16 | 664.0 |
17 | 664.0 |
18 | 665.0 |
19 | 666.0 |
20 | 666.0 |
21 | 666.0 |
22 | 666.0 |
23 | 666.0 |
24 | 666.0 |
25 | 666.0 |
26 | 667.0 |
27 | 667.0 |
28 | 667.0 |
29 | 667.0 |
30 | 667.0 |
|
|
12 |
day |
objects |
1 | 667.0 |
2 | 667.0 |
3 | 668.0 |
4 | 670.0 |
5 | 672.0 |
6 | 672.0 |
7 | 672.0 |
8 | 672.0 |
9 | 672.0 |
10 | 672.0 |
11 | 672.0 |
12 | 672.0 |
13 | 672.0 |
14 | 672.0 |
15 | 672.0 |
16 | 672.0 |
17 | 678.0 |
18 | 679.0 |
19 | 679.0 |
20 | 679.0 |
21 | 679.0 |
22 | 678.0 |
23 | 685.0 |
24 | 685.0 |
25 | 685.0 |
26 | 685.0 |
27 | 685.0 |
28 | 685.0 |
29 | 694.0 |
30 | 703.0 |
31 | 703.0 |
|
|
1 |
day |
objects |
1 | 703.0 |
2 | 710.0 |
3 | 710.0 |
4 | 710.0 |
5 | 711.0 |
6 | 711.0 |
7 | 712.0 |
8 | 712.0 |
9 | 718.0 |
10 | 718.0 |
11 | 718.0 |
12 | 721.0 |
13 | 728.0 |
14 | 728.0 |
15 | 728.0 |
16 | 728.0 |
17 | 728.0 |
18 | 728.0 |
19 | 735.0 |
20 | 735.0 |
21 | 738.0 |
22 | 738.0 |
23 | 745.0 |
24 | 745.0 |
25 | 745.0 |
26 | 745.0 |
27 | 748.0 |
28 | 748.0 |
29 | 749.0 |
30 | 749.0 |
31 | 749.0 |
|
|
2 |
day |
objects |
1 | 749.0 |
2 | 749.0 |
3 | 749.0 |
4 | 751.0 |
5 | 752.0 |
6 | 752.0 |
7 | 752.0 |
8 | 752.0 |
9 | 756.0 |
10 | 756.0 |
11 | 759.0 |
12 | 764.0 |
13 | 779.0 |
14 | 779.0 |
15 | 779.0 |
16 | 779.0 |
17 | 785.0 |
18 | 786.0 |
19 | 792.0 |
20 | 792.0 |
21 | 792.0 |
22 | 792.0 |
23 | 798.0 |
24 | 801.0 |
25 | 801.0 |
26 | 819.0 |
27 | 822.0 |
28 | 822.0 |
|
|
3 |
day |
objects |
1 | 822.0 |
2 | 822.0 |
3 | 840.0 |
4 | 840.0 |
5 | 840.0 |
6 | 840.0 |
7 | 840.0 |
8 | 840.0 |
9 | 840.0 |
10 | 840.0 |
11 | 842.0 |
12 | 848.0 |
13 | 848.0 |
14 | 848.0 |
15 | 848.0 |
16 | 852.0 |
17 | 853.0 |
18 | 853.0 |
19 | 853.0 |
20 | 853.0 |
21 | 853.0 |
22 | 853.0 |
23 | 853.0 |
24 | 853.0 |
25 | 853.0 |
26 | 853.0 |
27 | 853.0 |
28 | 853.0 |
29 | 853.0 |
30 | 854.0 |
31 | 854.0 |
|
|
4 |
day |
objects |
1 | 865.0 |
2 | 873.0 |
3 | 874.0 |
4 | 874.0 |
5 | 874.0 |
6 | 882.0 |
7 | 888.0 |
8 | 894.0 |
9 | 894.0 |
10 | 894.0 |
11 | 894.0 |
12 | 894.0 |
13 | 894.0 |
14 | 894.0 |
15 | 895.0 |
16 | 899.0 |
17 | 901.0 |
18 | 901.0 |
19 | 901.0 |
20 | 906.0 |
21 | 906.0 |
22 | 906.0 |
23 | 911.0 |
24 | 911.0 |
25 | 911.0 |
26 | 911.0 |
27 | 915.0 |
28 | 915.0 |
29 | 915.0 |
30 | 915.0 |
|
|
5 |
day |
objects |
1 | 915.0 |
2 | 915.0 |
3 | 915.0 |
4 | 916.0 |
5 | 923.0 |
6 | 925.0 |
7 | 936.0 |
8 | 942.0 |
9 | 942.0 |
10 | 942.0 |
11 | 947.0 |
12 | 962.0 |
13 | 962.0 |
14 | 967.0 |
15 | 978.0 |
16 | 978.0 |
17 | 978.0 |
18 | 978.0 |
19 | 978.0 |
20 | 978.0 |
21 | 978.0 |
22 | 978.0 |
23 | 978.0 |
24 | 978.0 |
25 | 989.0 |
26 | 1000.0 |
27 | 1002.0 |
28 | 1002.0 |
29 | 1002.0 |
30 | 1002.0 |
31 | 1002.0 |
|
|
6 |
day |
objects |
1 | 1004.0 |
2 | 1005.0 |
3 | 1007.0 |
4 | 1025.0 |
5 | 1035.0 |
6 | 1035.0 |
7 | 1035.0 |
8 | 1039.0 |
9 | 1043.0 |
10 | 1043.0 |
11 | 1043.0 |
12 | 1043.0 |
13 | 1043.0 |
14 | 1043.0 |
15 | 1064.0 |
16 | 1064.0 |
17 | 1069.0 |
18 | 1082.0 |
19 | 1093.0 |
20 | 1093.0 |
21 | 1093.0 |
22 | 1126.0 |
23 | 1134.0 |
24 | 1143.0 |
25 | 1146.0 |
26 | 1161.0 |
27 | 1161.0 |
28 | 1161.0 |
29 | 1161.0 |
30 | 1161.0 |
|
|
7 |
day |
objects |
1 | 1161.0 |
2 | 1161.0 |
3 | 1163.0 |
4 | 1163.0 |
5 | 1163.0 |
6 | 1163.0 |
7 | 1163.0 |
8 | 1164.0 |
9 | 1165.0 |
10 | 1165.0 |
11 | 1165.0 |
12 | 1165.0 |
13 | 1166.0 |
14 | 1166.0 |
15 | 1167.0 |
16 | 1168.0 |
17 | 1168.0 |
18 | 1168.0 |
19 | 1168.0 |
20 | 1185.0 |
21 | 1199.0 |
22 | 1227.0 |
23 | 1252.0 |
27 | 1286.0 |
28 | 1287.0 |
29 | 1309.0 |
30 | 1322.0 |
31 | 1322.0 |
|
|
8 |
day |
objects |
1 | 1322.0 |
2 | 1322.0 |
3 | 1347.0 |
4 | 1364.0 |
5 | 1375.0 |
6 | 1399.0 |
7 | 1405.0 |
8 | 1405.0 |
9 | 1405.0 |
10 | 1405.0 |
11 | 1453.0 |
12 | 1455.0 |
13 | 1459.0 |
14 | 1476.0 |
15 | 1476.0 |
16 | 1476.0 |
17 | 1476.0 |
18 | 1481.0 |
19 | 1487.0 |
20 | 1496.0 |
21 | 1505.0 |
22 | 1505.0 |
23 | 1505.0 |
24 | 1535.0 |
25 | 1539.0 |
26 | 1542.0 |
27 | 1546.0 |
28 | 1553.0 |
29 | 1553.0 |
30 | 1553.0 |
31 | 1554.0 |
|
|
9 |
day |
objects |
1 | 1558.0 |
2 | 1564.0 |
3 | 1566.0 |
4 | 1586.0 |
5 | 1586.0 |
6 | 1586.0 |
7 | 1589.0 |
8 | 1605.0 |
9 | 1610.0 |
10 | 1623.0 |
11 | 1623.0 |
12 | 1623.0 |
13 | 1623.0 |
14 | 1624.0 |
15 | 1630.0 |
16 | 1631.0 |
17 | 1635.0 |
18 | 1640.0 |
19 | 1640.0 |
20 | 1640.0 |
21 | 1646.0 |
22 | 1660.0 |
23 | 1660.0 |
24 | 1660.0 |
25 | 1660.0 |
26 | 1660.0 |
27 | 1660.0 |
28 | 1660.0 |
29 | 1671.0 |
30 | 1672.0 |
|
|
10 |
day |
objects |
1 | 1672.0 |
2 | 1675.0 |
3 | 1675.0 |
4 | 1675.0 |
5 | 1676.0 |
6 | 1691.0 |
7 | 1692.0 |
8 | 1692.0 |
9 | 1692.0 |
10 | 1692.0 |
11 | 1692.0 |
12 | 1693.0 |
13 | 1693.0 |
14 | 1699.0 |
15 | 1700.0 |
16 | 1703.0 |
17 | 1703.0 |
18 | 1703.0 |
19 | 1706.0 |
20 | 1721.0 |
21 | 1730.0 |
22 | 1741.0 |
23 | 1747.0 |
24 | 1747.0 |
25 | 1747.0 |
26 | 1756.0 |
27 | 1760.0 |
28 | 1762.0 |
29 | 1766.0 |
30 | 1766.0 |
31 | 1766.0 |
|
|
11 |
day |
objects |
1 | 1766.0 |
2 | 1767.0 |
3 | 1772.0 |
4 | 1776.0 |
5 | 1776.0 |
6 | 1776.0 |
7 | 1776.0 |
8 | 1776.0 |
9 | 1778.0 |
10 | 1779.0 |
11 | 1779.0 |
12 | 1780.0 |
13 | 1784.0 |
14 | 1789.0 |
15 | 1789.0 |
16 | 1792.0 |
17 | 1799.0 |
18 | 1799.0 |
19 | 1800.0 |
20 | 1800.0 |
21 | 1800.0 |
22 | 1800.0 |
23 | 1836.0 |
24 | 1853.0 |
25 | 1876.0 |
26 | 1886.0 |
27 | 1886.0 |
28 | 1886.0 |
29 | 1886.0 |
30 | 1896.0 |
|
|
12 |
day |
objects |
1 | 1911.0 |
2 | 1916.0 |
3 | 1922.0 |
4 | 1926.0 |
5 | 1926.0 |
6 | 1926.0 |
7 | 1931.0 |
8 | 1931.0 |
9 | 1931.0 |
10 | 1931.0 |
11 | 1934.0 |
12 | 1934.0 |
13 | 1934.0 |
14 | 1937.0 |
15 | 1938.0 |
16 | 1942.0 |
17 | 1944.0 |
18 | 1950.0 |
19 | 1950.0 |
20 | 1950.0 |
21 | 1961.0 |
22 | 1961.0 |
23 | 1963.0 |
24 | 1963.0 |
25 | 1963.0 |
26 | 1963.0 |
27 | 1963.0 |
28 | 1964.0 |
29 | 1964.0 |
30 | 1966.0 |
31 | 1966.0 |
|
|
1 |
day |
objects |
1 | 1966.0 |
2 | 1966.0 |
3 | 1966.0 |
4 | 1966.0 |
5 | 1967.0 |
6 | 1967.0 |
7 | 1967.0 |
8 | 1970.0 |
9 | 1970.0 |
10 | 1970.0 |
11 | 1970.0 |
12 | 1971.0 |
13 | 1972.0 |
14 | 1972.0 |
15 | 1987.0 |
16 | 1987.0 |
17 | 1987.0 |
18 | 1988.0 |
19 | 1988.0 |
20 | 1988.0 |
21 | 1992.0 |
22 | 1992.0 |
23 | 1992.0 |
24 | 1992.0 |
25 | 1992.0 |
26 | 2006.0 |
27 | 2012.0 |
28 | 2015.0 |
29 | 2030.0 |
30 | 2030.0 |
31 | 2030.0 |
|
|
2 |
day |
objects |
1 | 2032.0 |
2 | 2043.0 |
3 | 2048.0 |
4 | 2048.0 |
5 | 2050.0 |
6 | 2050.0 |
7 | 2050.0 |
8 | 2068.0 |
9 | 2078.0 |
10 | 2088.0 |
11 | 2090.0 |
12 | 2099.0 |
13 | 2099.0 |
14 | 2099.0 |
15 | 2108.0 |
16 | 2132.0 |
17 | 2133.0 |
18 | 2133.0 |
19 | 2133.0 |
20 | 2133.0 |
21 | 2133.0 |
22 | 2140.0 |
23 | 2151.0 |
24 | 2152.0 |
25 | 2160.0 |
26 | 2161.0 |
27 | 2161.0 |
28 | 2161.0 |
|
|
3 |
day |
objects |
1 | 2161.0 |
2 | 2167.0 |
3 | 2172.0 |
4 | 2174.0 |
5 | 2175.0 |
6 | 2175.0 |
7 | 2175.0 |
8 | 2179.0 |
9 | 2181.0 |
10 | 2181.0 |
11 | 2189.0 |
12 | 2207.0 |
13 | 2207.0 |
14 | 2207.0 |
15 | 2207.0 |
16 | 2207.0 |
17 | 2207.0 |
18 | 2209.0 |
19 | 2209.0 |
20 | 2209.0 |
21 | 2209.0 |
22 | 2214.0 |
23 | 2221.0 |
24 | 2222.0 |
25 | 2239.0 |
26 | 2240.0 |
27 | 2240.0 |
28 | 2240.0 |
29 | 2251.0 |
30 | 2258.0 |
31 | 2258.0 |
|
|
4 |
day |
objects |
1 | 2263.0 |
2 | 2263.0 |
3 | 2263.0 |
4 | 2263.0 |
5 | 2263.0 |
6 | 2263.0 |
7 | 2266.0 |
8 | 2272.0 |
9 | 2274.0 |
10 | 2274.0 |
11 | 2274.0 |
12 | 2274.0 |
13 | 2278.0 |
14 | 2278.0 |
15 | 2285.0 |
16 | 2286.0 |
17 | 2286.0 |
18 | 2286.0 |
19 | 2286.0 |
20 | 2314.0 |
21 | 2321.0 |
22 | 2325.0 |
23 | 2335.0 |
24 | 2335.0 |
25 | 2335.0 |
26 | 2339.0 |
27 | 2346.0 |
28 | 2349.0 |
29 | 2366.0 |
30 | 2371.0 |
|
|
5 |
day |
objects |
1 | 2371.0 |
2 | 2371.0 |
3 | 2371.0 |
4 | 2389.0 |
5 | 2414.0 |
6 | 2426.0 |
7 | 2426.0 |
8 | 2426.0 |
9 | 2426.0 |
10 | 2427.0 |
11 | 2429.0 |
12 | 2429.0 |
13 | 2429.0 |
20 | 2435.0 |
21 | 2452.0 |
22 | 2452.0 |
23 | 2452.0 |
24 | 2482.0 |
25 | 2515.0 |
26 | 2523.0 |
27 | 2527.0 |
28 | 2532.0 |
29 | 2532.0 |
30 | 2532.0 |
31 | 2532.0 |
|
|
6 |
day |
objects |
1 | 2532.0 |
2 | 2549.0 |
3 | 2549.0 |
4 | 2549.0 |
5 | 2549.0 |
6 | 2549.0 |
7 | 2554.0 |
8 | 2554.0 |
9 | 2555.0 |
10 | 2555.0 |
11 | 2560.0 |
12 | 2560.0 |
13 | 2560.0 |
14 | 2560.0 |
15 | 2563.0 |
16 | 2563.0 |
17 | 2569.0 |
18 | 2569.0 |
19 | 2569.0 |
20 | 2569.0 |
21 | 2575.0 |
22 | 2585.0 |
23 | 2605.0 |
24 | 2617.0 |
25 | 2618.0 |
26 | 2618.0 |
27 | 2618.0 |
28 | 2619.0 |
29 | 2621.0 |
30 | 2622.0 |
|
|
7 |
day |
objects |
1 | 2622.0 |
2 | 2626.0 |
3 | 2626.0 |
4 | 2626.0 |
5 | 2633.0 |
6 | 2639.0 |
7 | 2641.0 |
8 | 2641.0 |
9 | 2641.0 |
10 | 2641.0 |
11 | 2641.0 |
12 | 2663.0 |
13 | 2685.0 |
14 | 2696.0 |
15 | 2699.0 |
16 | 2700.0 |
17 | 2700.0 |
18 | 2700.0 |
19 | 2705.0 |
20 | 2712.0 |
21 | 2713.0 |
22 | 2718.0 |
23 | 2718.0 |
24 | 2718.0 |
25 | 2718.0 |
26 | 2718.0 |
27 | 2718.0 |
28 | 2719.0 |
29 | 2719.0 |
30 | 2720.0 |
31 | 2720.0 |
|
|
8 |
day |
objects |
1 | 2720.0 |
2 | 2720.0 |
3 | 2720.0 |
4 | 2724.0 |
5 | 2724.0 |
6 | 2724.0 |
7 | 2724.0 |
8 | 2724.0 |
9 | 2724.0 |
10 | 2724.0 |
11 | 2724.0 |
12 | 2724.0 |
13 | 2724.0 |
14 | 2724.0 |
15 | 2724.0 |
16 | 2732.0 |
17 | 2741.0 |
24 | 2978.0 |
25 | 2987.0 |
26 | 2987.0 |
27 | 2988.0 |
28 | 2988.0 |
29 | 2988.0 |
30 | 3005.0 |
31 | 3007.0 |
|
|
9 |
day |
objects |
1 | 3007.0 |
2 | 3009.0 |
3 | 3013.0 |
4 | 3013.0 |
5 | 3013.0 |
6 | 3013.0 |
7 | 3024.0 |
8 | 3024.0 |
9 | 3024.0 |
10 | 3024.0 |
11 | 3024.0 |
12 | 3024.0 |
13 | 3024.0 |
14 | 3026.0 |
15 | 3026.0 |
16 | 3028.0 |
17 | 3029.0 |
18 | 3029.0 |
19 | 3029.0 |
20 | 3031.0 |
21 | 3041.0 |
22 | 3041.0 |
23 | 3061.0 |
24 | 3073.0 |
25 | 3073.0 |
26 | 3073.0 |
27 | 3088.0 |
28 | 3091.0 |
29 | 3102.0 |
30 | 3103.0 |
|
|
10 |
day |
objects |
1 | 3103.0 |
2 | 3103.0 |
3 | 3103.0 |
4 | 3103.0 |
5 | 3106.0 |
6 | 3109.0 |
7 | 3136.0 |
8 | 3137.0 |
9 | 3137.0 |
10 | 3137.0 |
11 | 3162.0 |
12 | 3162.0 |
13 | 3163.0 |
14 | 3163.0 |
15 | 3164.0 |
16 | 3164.0 |
17 | 3164.0 |
18 | 3164.0 |
19 | 3166.0 |
20 | 3166.0 |
21 | 3167.0 |
22 | 3167.0 |
23 | 3167.0 |
24 | 3167.0 |
25 | 3167.0 |
26 | 3167.0 |
27 | 3173.0 |
28 | 3174.0 |
29 | 3179.0 |
30 | 3179.0 |
31 | 3179.0 |
|
|
11 |
day |
objects |
1 | 3179.0 |
2 | 3179.0 |
3 | 3183.0 |
4 | 3184.0 |
5 | 3187.0 |
6 | 3187.0 |
7 | 3187.0 |
8 | 3194.0 |
9 | 3194.0 |
10 | 3194.0 |
11 | 3194.0 |
12 | 3194.0 |
13 | 3194.0 |
14 | 3194.0 |
15 | 3194.0 |
16 | 3197.0 |
17 | 3197.0 |
18 | 3200.0 |
19 | 3232.0 |
20 | 3232.0 |
21 | 3232.0 |
22 | 3248.0 |
23 | 3250.0 |
24 | 3251.0 |
25 | 3252.0 |
26 | 3254.0 |
27 | 3254.0 |
28 | 3254.0 |
29 | 3256.0 |
30 | 3257.0 |
|
|
12 |
day |
objects |
1 | 3257.0 |
2 | 3257.0 |
3 | 3257.0 |
4 | 3257.0 |
5 | 3257.0 |
6 | 3268.0 |
7 | 3268.0 |
8 | 3271.0 |
9 | 3276.0 |
10 | 3278.0 |
11 | 3278.0 |
12 | 3278.0 |
13 | 3280.0 |
14 | 3281.0 |
15 | 3284.0 |
16 | 3289.0 |
17 | 3311.0 |
18 | 3311.0 |
19 | 3311.0 |
20 | 3311.0 |
21 | 3352.0 |
22 | 3376.0 |
23 | 3414.0 |
24 | 3414.0 |
25 | 3414.0 |
26 | 3414.0 |
27 | 3414.0 |
28 | 3414.0 |
29 | 3451.0 |
30 | 3619.0 |
31 | 3619.0 |
|
|
1 |
day |
objects |
1 | 3619.0 |
2 | 3619.0 |
3 | 3621.0 |
4 | 3633.0 |
5 | 3663.0 |
6 | 3663.0 |
7 | 3684.0 |
8 | 3684.0 |
9 | 3684.0 |
10 | 3735.0 |
11 | 3735.0 |
12 | 3739.0 |
13 | 3753.0 |
14 | 3761.0 |
15 | 3761.0 |
16 | 3761.0 |
17 | 3761.0 |
18 | 3763.0 |
19 | 3769.0 |
20 | 3785.0 |
21 | 3785.0 |
22 | 3785.0 |
23 | 3785.0 |
24 | 3785.0 |
25 | 3786.0 |
26 | 3786.0 |
27 | 3817.0 |
28 | 3817.0 |
29 | 3817.0 |
30 | 3817.0 |
31 | 3818.0 |
|
|
2 |
day |
objects |
1 | 3834.0 |
2 | 3834.0 |
3 | 3909.0 |
4 | 3909.0 |
5 | 3909.0 |
6 | 3909.0 |
7 | 3909.0 |
8 | 3909.0 |
9 | 3909.0 |
10 | 3909.0 |
11 | 3909.0 |
12 | 3909.0 |
13 | 3909.0 |
14 | 3909.0 |
15 | 3913.0 |
